Applications are invited from interested candidates for the following positions at DGRE, Chandigarh:
Post | No. of Positions | Eligibility | Stipend (Rs.) | Date of Interview |
---|---|---|---|---|
JRF (Computer Science/Computer Engineering) | 03 | Essential: ME/M.Tech in Computer Science/Computer Engineering with first division at both Graduate and Post Graduate levels from a recognized University. OR M.Sc. /BE/B.Tech in first division with NET/GATE in Computer Engineering/Computer Science from a recognized University. Desirable: (i) Programming knowledge in C/C++/Python. (ii) Knowledge of image processing and AI. (iii) Knowledge of numerical modeling/simulation and coding experience. | 37,000/- plus HRA per month | 19 Jun 2024 |
JRF (Physics) | 02 | Essential: Master’s in Science in first division with NET/GATE in the field of Physics from a recognized University. Desirable: Knowledge of numerical modeling/simulation and coding experience. | 37,000/- plus HRA per month | 19 Jun 2024 |
JRF (Electronics & Communication Engineering) | 01 | Essential: ME/M.Tech in Electronics & Communication Engineering with first division at both Graduate and Post Graduate levels from a recognized University. OR BE/B.Tech in first division with NET/GATE in Electronics & Communication Engineering from a recognized University. Desirable: (i) Embedded Programming. (ii) Knowledge of image processing and AI. | 37,000/- plus HRA per month | 19 Jun 2024 |
JRF (Remote Sensing/GIS/Geo-Informatics/Geomatics/Environmental Science) | 05 | Essential: ME/M.Tech in first division (both at Graduate and Post Graduate levels) in Remote Sensing/GIS/Geo-Informatics/Geomatics/Environmental Science from a recognized University. OR M.Sc/BE/B.Tech in first division with NET/GATE in Remote Sensing/GIS/Geo-Informatics/Geomatics/Environmental Science from a recognized University. Desirable: (i) Experience of fieldwork in the Himalayas. (ii) Exposure to remote sensing image processing and GIS software such as ERDAS, ArcGIS, SNAP Tool, QGIS, and AI/ML based analysis and modeling. (iii) Knowledge and handling of SAR data processing. (iv) Knowledge about geospatial modeling techniques and fieldwork in snow & glacier areas. (v) Spatial data analysis using GIS software like ArcGIS/QGIS. (vi) Statistical modeling and spatial data analysis. | 37,000/- plus HRA per month | 20 Jun 2024 |
JRF (Structures Engineering) | 01 | Essential: ME/M.Tech in Structures Engineering with first division at both Graduate and Post Graduate levels from a recognized University. OR B.Tech or equivalent in Civil Engineering with first division and NET/GATE from a recognized University. Desirable: (i) Knowledge of Structure Analysis & Design Software such as STAAD Pro/ETAB or Finite Element Analysis Software such as ANSYS/ABAQUS. (ii) Capable to work in structure drawing & drafting software such as AutoCAD or SolidWorks. | 37,000/- plus HRA per month | 20 Jun 2024 |
Application Process:
- Duly filled application form with bio-data and one set of self-attested copies of mark sheets/certificates (10th onwards), caste certificate, experience certificates, publications, if any, addressed to The Director, Defence Geoinformatics Research Establishment (DGRE), Him Parisar, Sector 37A, Chandigarh (UT), should be brought at the time of the walk-in interview along with original documents and a recent passport-size photograph, duly affixed on the application.
- Candidates working in Govt./Public Sector Undertaking/Autonomous Bodies should bring NOC from their employer at the time of the walk-in interview.
- Application forms can be downloaded from the website: www.drdo.gov.in/whats-new.
- Incomplete/partially filled applications will not be accepted.
General Conditions:
- One candidate can apply only for one fellowship as per their essential and desirable qualification.
- The number of fellowships may increase or decrease depending upon the prevailing requirements.
- No government accommodation would be provided to the candidates.
- No TA/DA will be paid for attending the interview/joining, irrespective of selection.
- Candidates will be shortlisted for the interview based on the following criteria in order of preference:
- Score of national written test of NET/GATE.
- Percentage of marks obtained in the minimum qualifying degree (considered only when a candidate has not appeared in NET/GATE).
Selection Process:
- Reporting time: 08:30 AM. Applications will be accepted up to 10:00 AM.
- Initial screening and verification of testimonials: 10:00-11:00 AM.
- Interview of the screened/shortlisted candidates: from 11:00 AM onwards.
Note: The selection through walk-in interview will be purely provisional and subject to verification of documents and original certificates. The candidature will be rejected if any discrepancy is noticed in details regarding qualification, discipline, percentage of marks, or non-fulfillment of any specified criteria at the time of joining. Maximum age 28 years for JRF, with relaxation in age for 05 years for SC/ST and 03 years for OBC as per Government rules. The selected person will regularly visit and stay in the snow-bound, glaciated region of the Himalayas for field data collection.
Sd/-
Sr. Admin Officer-I
For Director
Defence Geoinformatics Research Establishment
Ph (O): 0172-2699804-06, Extn: 202
Fax (O): 0172-2699802
Read this is Also:
Reliance Industry Limited hiring a Research Scientist